Trade Stats - Oct 2, 2018

The #rstats for this post is on GitHub

Table 1 Summary
Realized PnL Cumulative Return Win Rate Current Capital In Use Max Margin Used
$356.54 7.91% 78.3% $4,506.58 $4,506.58



Table 2 Open Positions
Symbol Entry Expires Credit Debit Short Put Long Put Short Call Long Call Stock
AMZN Sep - 6 Oct-19 $2.80 $0 1865 1860 2075 2080 -
XME Sep - 18 Nov-16 $0.62 $0 33 - - - -
SLB Sep - 26 Oct-19 $0.70 $0 60 - - - -
X Sep - 26 Oct-26 $0.61 $0 28.5 - - - -
FB Sep - 28 Nov-2 $1.40 $0 160 155 - - -
EWZ Sep - 28 Oct-26 $0.67 $0 30 - 38 - -
/CL Oct - 2 Nov-14 $0.12 $0 68.5 68 82.5 83 -
BBBY Oct - 2 Nov-9 $1.89 $0 16.5 - 16.5 - -
GE Oct - 2 Nov-18 $0.37 $0 - - 13 - 12.965
GOOGL Oct - 2 Oct-19 $1.00 $0 1150 1145 1265 1270 -
BIDU Oct - 2 Oct-19 $0.60 $0 205 200 - - -



Table 3 Closed Positions
Symbol Strategy Entry Exit Credit Debit DTE Held Profit ROC PnL Day
GE CC Jul - 24 Aug-17 $0.16 $0.00 24 24 $14.86 1% $0.62
FB SPV Aug - 2 Aug-6 $1.30 $0.40 50 4 $87.72 23% $21.93
NUGT SPV Aug - 9 Sep-21 $0.27 $1.00 43 43 $-75.28 -97% $-1.75
TWTR SPV Aug - 9 Aug-22 $0.34 $0.17 43 13 $14.72 21% $1.13
VXX LVXXP Aug - 10 Sep-14 $1.82 $2.30 42 35 $-49.14 -21% $-1.40
VXX LVXXP Aug - 13 Sep-14 $3.50 $2.97 46 32 $51.86 17% $1.62
NUGT SPV Aug - 15 Sep-25 $0.41 $0.87 44 41 $-48.28 -76% $-1.18
VXX LVXXP Aug - 15 Sep-17 $5.00 $3.15 44 33 $183.86 58% $5.57
HAL SPV Aug - 16 Aug-24 $0.27 $0.14 43 8 $10.72 14% $1.34
SLB SPV Aug - 17 Aug-23 $0.25 $0.12 42 6 $10.72 13% $1.79
XOM SPV Aug - 17 Aug-27 $0.23 $0.12 42 10 $8.72 11% $0.87
X SPV Aug - 20 Sep-20 $0.26 $0.13 39 31 $10.72 14% $0.35
NFLX SPV Aug - 20 Aug-22 $1.27 $0.49 39 2 $75.72 20% $37.86
GE CC Aug - 20 Sep-14 $0.10 $0.00 25 25 $8.86 1% $0.35
MU SPV Aug - 21 Aug-27 $0.32 $0.16 31 6 $13.72 19% $2.29
LVS SPV Aug - 21 Sep-28 $0.28 $1.00 38 38 $-74.28 -97% $-1.95
NKE Other Sep - 6 Oct-2 $1.53 $0.77 43 26 $71.44 20% $2.75
BABA SPV Sep - 7 Sep-20 $1.42 $0.71 42 13 $68.72 19% $5.29
PBR SP Sep - 10 Sep-18 $0.32 $0.16 32 8 $14.86 2% $1.86
BBBY SP Sep - 11 Oct-1 $0.35 $1.56 31 20 $-122.14 -8% $-6.11
XLE SP Sep - 17 Sep-21 $0.47 $0.24 32 4 $21.86 0% $5.46
GE CC Sep - 17 Sep-24 $0.29 $0.05 32 7 $22.86 2% $3.27
DB SP Sep - 18 Sep-21 $0.37 $0.19 59 3 $33.72 3% $11.24



Table 4 Tracking Totals
SYM Covered Call Iron Condor Long VXX Short Put Short Put Vertical Strangle Total Profit
/CL 0.00 0.00 0.00 0.00 0.00 0 0.00
AMZN 0.00 0.00 0.00 0.00 0.00 0 0.00
BABA 0.00 0.00 0.00 0.00 68.72 0 68.72
BBBY 0.00 0.00 0.00 -122.14 0.00 0 -122.14
BIDU 0.00 0.00 0.00 0.00 0.00 0 0.00
DB 0.00 0.00 0.00 33.72 0.00 0 33.72
EWZ 0.00 0.00 0.00 0.00 0.00 0 0.00
FB 0.00 0.00 0.00 0.00 87.72 0 87.72
GE 46.58 0.00 0.00 0.00 0.00 0 46.58
GOOGL 0.00 0.00 0.00 0.00 0.00 0 0.00
HAL 0.00 0.00 0.00 0.00 10.72 0 10.72
LVS 0.00 0.00 0.00 0.00 -74.28 0 -74.28
MU 0.00 0.00 0.00 0.00 13.72 0 13.72
NFLX 0.00 0.00 0.00 0.00 75.72 0 75.72
NKE 0.00 71.44 0.00 0.00 0.00 0 71.44
NUGT 0.00 0.00 0.00 0.00 -123.56 0 -123.56
PBR 0.00 0.00 0.00 14.86 0.00 0 14.86
SLB 0.00 0.00 0.00 0.00 10.72 0 10.72
TWTR 0.00 0.00 0.00 0.00 14.72 0 14.72
VXX 0.00 0.00 186.58 0.00 0.00 0 186.58
X 0.00 0.00 0.00 0.00 10.72 0 10.72
XLE 0.00 0.00 0.00 21.86 0.00 0 21.86
XME 0.00 0.00 0.00 0.00 0.00 0 0.00
XOM 0.00 0.00 0.00 0.00 8.72 0 8.72
Total 46.58 71.44 186.58 -51.70 103.64 0 356.54



## Warning: Removed 1 rows containing missing values (position_stack).

If you have suggestions for studies, improvements for rstats code, or any other feedback please reach out with the contact links on the sidebar

Best,

Jason